Uzimele oyinhloko | |||
Bonisa | 3.5" TFT-LCD, 320 x 240 pixels | Ukunikezwa kwamandla kagesi | Ibhethri eshintshwayo noma i-adaptha ye-DC engu-5 V |
Ibhethri | I-Li-Ion Eshajwa kabusha, 3.7 V / 2000mAh | Impilo Yebhethri | > 3 amahora (kuyaqhubeka) |
I-Operation Temp. | -20°C kuya ku-50°C | Isikhathi Sokugcina. | -30°C kuya ku-70°C |
Usayizi | 180mm x 98mm | Isisindo | 250g (kuhlanganise nebhethri) |
I-Inspection Probe | |||
Ukukhuliswa | 400X (9" qapha); 250X (3.5" qapha) | Umkhawulo Wokuthola | 0.5pm |
Ukulawula Ukugxila | Imanuwali, in-probe | Isimiso | Inkambu ekhanyayo ibonise i-microscopy ekhanyayo |
Usayizi | 160mm x 45mm | Isisindo | 120g |
Gxila ukulungisa
Zungezisa kancane inkinobho yokulungisa ukuze ulethe isithombe ekugxileni. Ungagingqiki i-knob noma ukulimala kwesistimu ye-optical kungenzeka.
Amabhithi e-adaptha
Njalo faka izingcezu ze-adaptha ngobumnene nange-co-axially ukuze ugweme ukulimala kwendlela enembayo.