Isicelo
- I-Single Fiber Reinforced Plastic njengelungu lamandla amaphakathi
- Inhlanganisela yokugcwalisa amashubhu okuxekethile
- 100% ukugcwaliswa kwe-cable core
- APL umswakama umgoqo
- I-PSP ithuthukisa ukuvikeleka komswakama
- Izinto ezivimba amanzi
Amazinga
Ikhebula le-GYFTA53 lihambisana ne-Standard YD/T 901-2009 kanye ne-IEC 60794-1
Izimpawu ze-Optical
| G.652 | G.657 | 50/125um | 62.5/125um | |
Ukunciphisa (+20℃) | @ 850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@ 1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@ 1310nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
| |
@ 1550nm | ≤0.22 dB/km | ≤0.23 dB/km |
|
| |
Umkhawulokudonsa (Ikilasi A)@850nm | @ 850nm |
|
| ≥500 Mhz.km | ≥200 Mhz.km |
@ 1300nm |
|
| ≥1000 Mhz.km | ≥600 Mhz.km | |
Ukuvuleka kwezinombolo |
|
| 0.200±0.015NA | 0.275±0.015NA | |
I-Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
|
|
Imingcele Yezobuchwepheshe
Uhlobo Lwekhebula |
I-Fiber Count |
Ithubhu |
Okugcwalisa | Ububanzi bekhebula mm | Isisindo sekhebula Kg/km | Amandla Aqinile Eside/Isikhathi Esifushane N | I-Crush Resistance Long/Isikhathi Esifushane N/100m | Ukugoqa I-Radius Static/Dynamic mm |
I-GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-8~12 | 8-12 | 2 | 6 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-14~18 | 14-18 | 3 | 5 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-20~24 | 20-24 | 4 | 4 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-20~24 | 26-30 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-26~36 | 32-36 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-38~42 | 38-42 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-44~48 | 44-48 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-50~60 | 50-60 | 5 | 3 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-62~72 | 62-72 | 6 | 2 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-74~84 | 74-84 | 7 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-86~96 | 86-96 | 8 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-98~108 | 98-108 | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-110~120 | 110-120 | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-122~132 | 122-132 | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
I-GYFTA53-134~144 | 134-144 | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
Iphakheji