Izici
Isicelo
Izimpawu ze-Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Ukunciphisa (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550nm | ≤0.24 dB/km | ≤0.26 dB/km | |||
Umkhawulokudonsa (Ikilasi A) | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Ukuvuleka kwezinombolo | 0.200±0.015NA | 0.275±0.015NA | |||
I-Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
Imingcele Yezobuchwepheshe
Uhlobo Lwekhebula | I-Fiber Count | Amashubhu/Ububanzi | I-Filler Rod | Ububanzi bekhebula mm | Amandla Aqinile Eside/Isikhathi Esifushane N | I-Crush Resistance Long/Isikhathi Esifushane N/100m | Ukugoqa I-Radius Static/Dynamic mm | |||
I-GYTFC8S-6 | 6 | 1/2.0 | 4 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
I-GYFTC8S-12 | 12 | 1/2.0 | 3 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
I-GYFTC8S-24 | 24 | 2/2.0 | 1 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
I-GYFTC8S-48 | 48 | 4/2.0 | 1 | 5.4*9.8-16.5 | 1000/3000 | 300/1000 | 10D/20D | |||
I-GYFTC8S-72 | 72 | 6/2.0 | 0 | 5.4*10.8-17.5 | 1000/3000 | 300/1000 | 10D/20D | |||
Ishubhu elixegayo | Okubalulekile | I-PBT | Umbala | I-spectrum evamile | ||||||
Uhlelo lokuvimbela amanzi | Okubalulekile | Itheyiphu yokuvimbela amanzi / Ijeli yokugcwalisa | ||||||||
Izikhali | Okubalulekile | Itheyiphu yensimbi eboshiwe | ||||||||
Ilungu lamandla amaphakathi | Okubalulekile | I-FRP | Usayizi | 1.4mm(6-48)/2.0mm(72-144) | ||||||
Ilungu lamandla engqondo | Okubalulekile | I-stranded steel wire | Usayizi | 7*1.0mm | ||||||
Gallus | Okubalulekile | PE | Usayizi | 2.0*1.5mm | ||||||
Outsheath | Okubalulekile | PE | Umbala | Mnyama |
Isitoreji/Izinga Lokushisa Lokusebenza : -40℃kube + 70℃
Iphakheji