Imininingwane | |
Ubukhulu bobubanzi be-insulation (mm) | 1.65 |
Isitayela sekhebula nobubanzi bentambo | 0.65-0.32mm(22-28AWG) |
Isici sendawo | |
I-Environmental Chastore I-Temperature Range | -40℃~+120℃ |
I-Operating Temperature Range | -30℃~+80℃ |
Umswakama Ohlobene | <90%(ku-20℃) |
I-Atemospheric Pressure | 70KPa~106KPa |
Ukusebenza Komshini | |
Izindlu zePlastiki | I-PC (UL 94v-0) |
Oxhumana nabo | I-Tinned Phosphor Bronze |
Ukusika izindwani ikhebula esele | Insimbi engagqwali |
Amandla Okufaka Ocingo | 45N Okujwayelekile |
I-wire Pull Out Force | 40N Okujwayelekile |
Amandla aphukayo noma i-slip conductor | > 75% Amandla okuphuka kwentambo |
Sebenzisa Izikhathi | >100 |
Ukusebenza Kagesi | |
I-Insulation Resistance | R≥10000M Ohm |
Xhumana Nokumelana | Ukuhlukahluka kokumelana nokuxhumana ≤1m Ohm |
Amandla e-Dielectric | Ama-2000V DC 60s awakwazi ukuntweza futhi awakwazi ukundiza i-arc |
I-Constant Current | 5KA 8/20u Isekhondi |
I-Surge Yamanje | 10KA 8/20u Isekhondi |