Izici
Idatha Yezobuchwepheshe
Into | Ipharamitha |
Uhlobo | I-FOSC-D6-H |
Usayizi Wangaphandle | Φ230×460mm |
Isisindo sengqikithi | 3.5kg |
Izimbobo zekhebula | Imbobo eyi-elliptical eyodwa kanye namachweba ayindilinga ayi-8. |
Indlela yokufaka | Ukufakwa kwe-Pole /Wall-mounting/Aerial |
Ububanzi bekhebula | Φ7~Φ22 |
Amandla we-splice | 24 i-fiber eyodwa |
Isakhiwo sokubeka uphawu | Isakhiwo sokufaka uphawu sokushisa esinciphayo se-silicon gum material |
Ubukhulu. Inombolo ye | 6 |
Amandla aphezulu | I-144 fiber eyodwa; |
Izinga Lokushisa Lomsebenzi | -40 °C ~+60°C |
Ukumelana ne-voltage | 15 kv dc, iminithi elingu-1 akukho ukwehlukana, akukho flash phezu kwesenzeko. |
Ukumelana ne-insulation | ≥2×104MΩ |
Amandla aqinile | ≥ 800N |
Ukubeka uphawu | I-inflatable yenza ukucindezela kwangaphakathi kwe-100 kpa, emanzini ukuze kugcinwe ngaphezu kwemizuzu engu-15, isizukulwane se-bubble engenawo umoya, ukucindezela komoya awehli. |
Amandla okuthinta | amandla anomthelela angaphansi kwe-16N.m, izikhathi zomthelela izikhathi ezingu-3, akukho mifantu |
Into Yomkhiqizo
Imodeli No. | Incazelo | Usayizi(mm) | Iphakheji | Isisindo/ibhokisi |
I-FOSC-D6-H-24H | I-Fiber Closure Vertical Type 24Cores Max , 24 CoresSplice Tray 2 IN 6 OUT Hot ncibilika uhlobo lokuvala u-E | Φ230×460 | 650*470*480/6pcs | 20kg |
I-FOSC-D6-H-48H | I-Fiber Closure Vertical Type48 Cores Max , 24 Cores*2 Splice Tray 2 IN 6 OUT Uhlobo lokuvalwa kwe-hot melt E | |||
I-FOSC-D6-H-72H | I-Fiber Closure Vertical Type72 Cores Max , 24 Cores*3Splice Tray 2 IN6 OUT Uhlobo lokuvalwa kwe-hot melt E | |||
I-FOSC-D6-H-96H | I-Fiber Closure Vertical Type96 Cores Max , 24 Cores*4Splice Tray 2 IN 6 OUT Uhlobo lokuvalwa kwe-hot melt E | |||
I-FOSC-D6-H-144H | I-Fiber Closure Vertical Type 144 Cores Max , 24 Cores*6Splice Tray 2 IN 6 OUT Uhlobo lokuvalwa kwe-hot melt E |